| GENEALOGICAL ROOM MATERIALS | |
| General Information (1-100) | |
| 1 | Heads of Families in 1790 |
| Connecticut, Maine, Maryland, Massachusetts, New Hampshire, North Carolina, | |
| Pennsylvania, Rhode Island, South Carolina and Vermont. | |
| 2 | Wilderness Road Cemeteries - Kentucky, Tennessee and Virginia |
| 3 | Railroad Atlas of the United States - 1928 |
| Alabama (101-120) | |
| 101 | AL, Choctaw County, Cemeteries |
| 102 | AL, Mobile County, Burial Records, Volume I, 1820-1856 |
| 103 | AL, Mobile County, Burial Records, Volume II, 1857-1870 |
| 104 | AL, Moble County, Cemeteries |
| 105 | AL, Mobile County, Marriages, Volume I, 1813-1850 |
| 106 | AL, Mobile County, Mortality Schedule, 1870 |
| 107 | AL, Wills, 1808-1870 |
| 108 | AL, Perry County, Cemetry inscriptions |
| Alaska (121-125) | |
| Arizona (126-130) | |
| Arkansas (131-150) | |
| 131 | AR, Crawford County, Land Grants |
| 132 | AR, Obituaries, The Arkansas Gazette, 1819-1879 |
| 133 | AR, Searcy, History |
| 134 | AR, White County, Probate Record Extracts 1836-1907 |
| 135 | AR, White County, Wills, 1836-1955 |
| 136 | ARHistoriesandFamiliesRandolphCoArkansas, ties an Families - Randolph Co., Arkansas |
| 140 | AR, Green County, History and families |
| California (151-155) | |
| Colorado (156-160) | |
| Connecticut (161-165) | |
| 161 | CT, Hartford, Land Records, 1639-1688, Vital Statistics 1644-1730 Volume I |
| 162 | CT, Hartford, Land Records 1639-1688, Vital Statistics 1644-1730 Volume II |
| Delaware (166-170) | |
| District of Columbia (171-180) | |
| Florida (181-185) | |
| Georgia (186-200) | |
| 186 | GA, Burials, 30,638 Burials in Georgia |
| 187 | GA, Census, Index to the 1830 Census of Georgia |
| 188 | GA, Families of Southeastern Georgia (biographies) |
| 189 | GA, Genealogical Material from legal notices in Early Georgia Newspapers |
| 190 | GA, Genealogies of Pioneer Settlers |
| 191 | GA, History, A list of the Settlers of Georgia |
| 192 | GA, Marriages and obituaries from early Georgia Newspapers |
| 193 | GA, Records, Bible Records |
| 194 | GA, Wills, Index to Georgia Wills |
| 195 | GA, The Georgia Frontier - Vol. 1 - Colonial Families to the Revolutionary War Period. |
| 196 | GA, The Georgia Frontier - Vol. 2 - Colonial Families to the Revolutionary War Period. |
| 197 | GA, The Georgia Frontier - Vol. 3 - Colonial Families to the Revolutionary War Period. |
| Hawaii (201-205) | |
| Idaho (206-210) | |
| Illinois (211-259) | |
| 205 | IL, Franklin County, Illinois, 1817-1997 History |
| 211 | IL, Johnson County, Illinois, 1860 Census |
| 212 | IL, Massac County, Cemeteries, Book One |
| 213 | IL, Massac County, Cemeteries, Book Two |
| 214 | IL, Massac County, Cemeteries, Book Three |
| 215 | IL, Massac County, Cemeteries, Book Four |
| 216 | IL, Massac County, Cemeteries, Book Five |
| 217 | IL, Massac County, Cemeteries, Book Six |
| 218 | IL, Massac County, Cemeteries, Memorial Garden Burial Book |
| 219 | IL, Massac County, Census, 1850 |
| 220 | IL, Massac County, Census, 1855 |
| 221 | IL, Massac County, Coroner's Report, Volume I |
| 222 | IL, Massac County, History, History of Massac County Illinois |
| 223 | IL, Massac County, Marriages, 1858-1903 |
| 224 | IL, Massac County, Records, Death Records Volume One |
| 225 | IL, Massac County, Records, Death Records Volume Two, 1881-1902 |
| 226 | IL, Massac County, Records, Newspaper Obituary Extracts, Volume One |
| 227 | IL, Sangamon County, History, Volume I |
| 228 | IL, Sangamon County, History, Volume I |
| 229 | IL, Sangamon County, History, Volume II |
| 230 | ILAPitilHitWhitCIlliiIL, A Pictorial History - Washington Co., Illinois |
| 231 | IL, History and Families - Marion Co., Illinois |
| 232 | IL, Massac County, Illinois History 1987 |
| KENTUCKY MISCELLANEOUS (260-450) | |
| 260 | KY, Census, First Census of Kentucky |
| 261 | KY, The 1795 Census of Kentucky |
| 262 | KY, The 1800 Census of Kentucky |
| 263 | KY, Kentucky 1810 Census Index |
| 264 | KY, Kentucky 1820 Census Index |
| 265 | KY, Kentucky 1830 Census Index |
| 266 | KY, Kentucky 1840 Census Index |
| 267 | KY, Kentucky 1850 Census Index |
| 268 | KY, Census, 1850 - Head of Household Index |
| 269 | KY, Census, 1850 Census, East Central Kentucky |
| 270 | KY, Census, 1850 Census, North West Kentucky |
| 271 | KY, Census, 1850 Census, South West Kentucky |
| 272 | KY, Census, Agricultural census , Vol. 1 Floyd, Franklin, Fulton, Gallatin, Garrard, Grant |
| Graves, Grayson, Greenup, Hancock, Hardin, and Harlin Counties | |
| 273 | KY, Census, Agricultural census, Vol. 2 Harrison, Hart, Henderson, Henry, Hickman, |
| Hopkins, Jackson, Jefferson, Jessamine, Johnson, Morgan, Muhlenburg, Nelson, | |
| Nicholas Counties | |
| 274 | KY, Census, 1870 Census Index A-F |
| 275 | KY, Census, 1870 Census Index G-N |
| 276 | KY, Census, 1870 Census Index O-Z |
| 285 | KY, Deeds, Kentucky Court of Appeals, Volume 1 |
| 286 | KY, Deeds, Kentucky Court of Appeals, Volume 2 |
| 287 | KY, Deeds, Kentucky Court of Appeals, Volume 3 |
| 288 | KY, Deeds, Kentucky Court of Appeals, Volume 4 |
| 293 | KY, Entries and Deeds |
| 295 | KY, Group Sheets, Kentucky Family Archives, Volume 1 |
| 296 | KY, Group Sheets, Kentucky Family Archives, Volume 2 |
| 297 | KY, Group Sheets, Kentucky Family Archives, Volume 3 |
| 300 | KY, History, A Bibliographic Listing of Kentucky Families |
| 301 | KY, History, A Bibliographic Listing of Kentucky Families |
| 305 | KY, History, A Bicentennial History of Eleven Pioneer Families |
| 306 | KY, History, Boundary Lines of Bordering States as they Formed, "Four Steps West" |
| 307 | KY, History, Clarksville, Kentucky, 1780-1781 |
| 308 | KY, History, First Explorations of Kentucky |
| 309 | KY, History, Forks of Elkhorn Church |
| 312 | KY, History, Genealogies of Kentucky Families |
| 313 | KY, History, Genealogies of Kentucky Families A-M |
| 314 | KY, History, Genealogies of Kentucky Families O-Y |
| 317 | KY, History, Historic Families of Kentucky |
| 318 | KY, History, Historic Families of Kentucky |
| 323 | KY, History, History of Kentucky Illustrated, Edition 3 |
| 324 | KY, History, History of Kentucky Illustrated, Edition 4 |
| 327 | KY, History, History of Pioneer Kentucky |
| 330 | KY, History, Jackson Purchase, A History of Four Jackson Purchase Families,y,,y |
| 331 | KY, Jackson Purchase Cemeteries |
| 332 | KY, Index to Memorial Record of Western Kentucky Vols. 1 & 2 |
| 333 | KY, History, Memorial Record of Western Kentucky Volume I |
| 334 | KY, History, Memorial Record of Western Kentucky Volume II |
| 335 | KY, Jackson Purchase, Census, 1830 |
| 336 | KY, Jackson Purchase, History, Volume 1 "pot pourri" |
| Bible records and newspaper reprints are included in this volume. | |
| 337 | KY, Jackson Purchase, History, Volume 2 "pot pourri" |
| Bible records and newspaper reprints are included in this volume. | |
| 338 | KY, Jackson Purchase, History, Volume 3 "pot pourri" |
| Bible records and newspaper reprints are included in this volume. | |
| 339 | KY, Jackson Purchase, Tax Lists, 1822-1824 |
| 340 | KY, Kentucky-Tennessee Boundry Line |
| 341 | KY, Histories and Biographies - Jackson Purchase Counties - Battle, Perrin & Kniffin |
| 342 | KY, Histories and Biographies - Jackson Purchase Counties - Battle, Perrin & Kniffin |
| 350 | KY, Kentucky Genealogy and Biography - Vol. II |
| 350 | KY, Kentucky Genealogy and Biography - Vol. IV |
| 351 | KY, Kentucky Genealogy and Biography - Vol. V |
| 352 | KY, Kentucky Pioneers and Their Descendants |
| 353 | KY, Kentucky's Bicentennial Family Reister |
| 354 | KY, Kentucky Historic Farms |
| 355 | KY, Medicine in the Athens of the West |
| 356 | KY, Kentucky Female Orphan School |
| 357 | KY, The Encyclopedia of Kentucky |
| 358 | KY, Petitions of the Early Inhabitants of Kentucky to the General Assembly of Virginia |
| 359 | KY, Portraits of Primitive Baptist Ministers |
| 360 | KY, Southwestern Kentucky Medical Association |
| 361 | KY, Biographical Encyclopedia of Kentucky |
| 362 | KY, Biographical Cyclopedia of the Commonwealth of Kentucky |
| 363 | KY, They Came to Kentucky |
| 364 | KY, The Kentucky Land Grants - Part 1 |
| 365 | KY, The Kentucky Land Grants - Part 2 |
| 366 | KY, Kentucky Bible Records, Vol. 1 |
| 367 | KY, Kentucky Bible Records, Vol. III |
| 368 | KY, Kentucky Bible Records, Vol. IV |
| 369 | KY, Kentucky Bible Records, Vol. V |
| 370 | KY, Kentucky Bible Records, Vol. VI |
| 371 | KY, Kentucky Genealogical Records and Abstracts, Vol. 1 |
| 372 | KY, Kentucky Genealogical Records and Abstracts, Vol. 2 |
| 373 | KY, Kentucky Court and Other Records, Vol.1 |
| 374 | KY, Kentucky Court and Other Records, Vol.2 |
| 375 | KY, Kentucky Obituaries, 1787 - 1854 |
| 376 | KY, Kentucky Marriages, 1797 - 1865 |
| 377 | KY, Kentucky Marriage Records |
| 378 | KY, Kentucky Pioneer and Court Records |
| 379 | KY, Kentucky Birth and Death Records, Vol. 1 |
| 380 | KY, Inventory of Kentucky Birth, Marriage and Death Records, 1852 - 1910 |
| 381 | KY, Some Kentucky Marriages, 1775 - 1799 |
| 382 | KY, Index to Kentucky Wills to 1851 |
| 383 | KY, Guide for Kentucky Researching, Vol. 1 |
| 384 | KY, Guide for Kentucky Researching, Vol. 2 |
| 385 | KY, Index to Old Kentucky Surveys and Grants |
| 386 | KY, Kentucky Honor Roll of Ancestors |
| 387 | KY, Rosenwald Schools in Kentucky 1917 - 1932 |
| 388 | KY, Family Bible Records - Vol. 1 |
| 389 | KY, Family Bible Records - Vol. 2 |
| 390 | KY, Family Bible Records - Vol. 3,y |
| 391 | KY, Kentucky Ancestry - A Guide to Research |
| 392 | KY, Historical Atlas of Kentucky and her Counties |
| 393 | KY, Ghost Railroads of Kentucky |
| 394 | KY, Slave Narratives |
| Adair County (451-460) | |
| 451 | KY, Adair County, Marriages, Marriage Records 1802-1852 |
| Allen County (461-470) | |
| Anderson County (471-480) | |
| Ballard County (481-525) | |
| 481 | KY, Ballard County, Cemeteries, Volume 1 |
| This volume contains a map to locate the cemeteries as well as a layout of the | |
| cemeteries in sections. Family plots are: Flack, Jackson, Owsley, Pace, Pollock, | |
| Terrell, Unsell, and Martin. | |
| 482 | KY, Ballard County, Cemeteries, Volume II -contains: Hillcrest, Old Barlow, Old LaCenter |
| New Barlow, Blanks Family, Hall Family | |
| 483 | KY, Ballard County, Cemeteries, Volume III |
| 484 | KY, Ballard County, Cemeteries, Volume IV |
| 485 | KY, Ballard County, Cemeteries, Volume V |
| 486 | KY, Ballard County, Cemeteries, Volume VI |
| 490 | KY, Ballard County, Census, 1850 |
| 491 | KY, Ballard County, Census, 1860 |
| 492 | KY, Ballard County, Census, 1870 |
| 493 | KY, Ballard County, Census, 1880 |
| 497 | KY, Ballard County, Marriages, 1852-1828 and 1881-1884 |
| 500 | KY, Ballard County, Vital Statistics, Births and Deaths 1852-1910 |
| 505 | KY, Ballard-Carlisle Counties, History, Historical |
| This book has a listing of families and their history in Ballard and Carlisle Counties. | |
| Reference Material for Ballard County | |
| 341 | KY, Ballard, Calloway, Fulton, Graves, Hickman, McCracken, and Marshall Counties, Ky. |
| Latest version of the Histories and Biographies of these counties. | |
| 342 | KY, Ballard, Calloway, Fulton, Graves, Hickman, McCracken, and Marshall Counties, Ky. |
| Earlier version of the Histories and Biographies of these counties. | |
| Barren County (526-535) | |
| 526 | KY, Barren County, Census, 1850 |
| Bath County (536-545) | |
| Bell County (546-555) | |
| Boone County (556-565) | |
| Bourbon County (566-575) | |
| Boyd County (576-585) | |
| Bracken County (586-595) | |
| Breathitt County (596-600) | |
| Breckinridge County (601-610) | |
| 601 | KY, Breckinridge County, Records, Volume 4 |
| Wills, Bonds, Deeds, Kentucky Pension rolls, and Graves of Soldiers buried in the | |
| county are included in this volume. Dates from 1799 to 1893. | |
| 602 | KY, Breckinridge County, Records, Volume 5 |
| This volume contains the 1880 Federal census for the county. | |
| Bullitt County (611-620) | |
| Butler County (621-630) | |
| Caldwell County (631-660) | |
| 631 | KY, Caldwell County, Census, 1810 |
| 632 | KY, Caldwell County, Census, 1820 |
| 633 | KY, Caldwell County, Census, 1830 |
| 634 | KY, Caldwell County, Census, 1840 |
| 636 | KY, Caldwell County, Census, 1860 |
| 640 | KY, Caldwell County, Marriages, 1809-1832 |
| 641 | KY, Caldwell County, Marriages, 1809-190 |
| 642 | KY, Caldwell County, Tax Lists, 1809-1811 |
| 643 | KY, Caldwell County, Wills, Will Book B 1835-1889 |
| 650 | KY, Caldwell County, History, Pioneers Volume 1 |
| Pioneers of Calwelll County covers the era of 1809 to 1834. | |
| 651 | KY, Caldwell County, Princeton, History, The First Baptist Church of Princeton, KY |
| 652 | KY, Caldwell County, History, Newspaper Genealogical Abstracts Volume 8 |
| This volume covers abstracts from May 26, 1926 to July 16, 1926. | |
| 653 | KY, Caldwell County, History, Families and History |
| This book relates the history and families of Caldwell County which includes Princeton. | |
| ? | KY, Caldwell, Crittenden, Hopkins, Livingston, Logan, Lyon, Simpson, Union, and Webster |
| Counties, History, Genealogy and Biography. | |
| The history and lives of the people who lived in these counties are detailed here. | |
| Calloway County (661-729) | |
| 661 | KY, Calloway County, Census, 1850 |
| 662 | KY, Calloway County, Census, 1860 |
| 663 | KY, Calloway County, Census, 1860 |
| 664 | KY, Calloway County, Census, 1870 |
| 665 | KY, Calloway County, Census, Addendum to 1880 Census |
| 667 | KY, Calloway County, Census, 1910 |
| 668 | KY, Calloway County, Census, 1920 |
| 675 | KY, Calloway County, Cemeteries, Calloway County Cemeteries |
| This is a 495 page book with 216 cemeteries listed. | |
| 676 | KY, Calloway County, Cemeteries, and sections of adjoining counties. |
| 680 | KY, Calloway County, Deeds, Deed Books Volume 1 1823-1830 |
| 681 | KY, Calloway County, Deeds, Deed Books Volume 2 1830-1834 |
| 682 | KY, Calloway County, Deeds, Deed Books Volume 3 1834-1836 |
| 683 | KY,CallowayCounty,Deeds,DeedBooksVolume41836-1837, , , 1836-1837 |
| 684 | KY, Calloway County, Deeds, Plat Book |
| 686 | KY, Calloway County, Marriages, Marriage Records 1823-1846 |
| 689 | KY, Calloway County, Vital Statistics, 1874-1878 |
| 692 | KY, Calloway County, Obituaries - January thru June 2004 |
| 693 | KY, Calloway County, Obituaries - July thru December 2004 |
| 700 | KY, Calloway County, History, Newspaper Genealogical Abstracts Volume 1 |
| Articles from Murray Ledger and Mayfield Messenger | |
| 701 | KY, Calloway County, History, Newspaper Genealogical Abstracts Volume 2 |
| Articles from Murray Ledger and Mayfield Messenger April 1909 to Aug 1909 | |
| 702 | KY, Calloway County, History, Newspaper Genealogical Abstracts Volume 3 |
| Articles from Murray Ledger and Mayfield Messenger Aug 1909 to Jan 1910 | |
| 703 | KY, Calloway County, History, Newspaper Genealogical Abstracts Volume 4 |
| Articles from Murray Ledger and Mayfield Messenger Feb 1910-May 1910 | |
| 704 | KY, Calloway County, History, Newspaper Genealogical Abstracts Volume 5 |
| Articles from Murray Ledger and Mayfield Messenger Aug 1902 to July 1908 | |
| 705 | KY, Calloway County, History, Newspaper Genealogical Abstracts Volume 6 |
| Articles from Murray Ledger and Mayfield Messenger July 1907 to March 1908 | |
| 706 | KY, Calloway County, History, Newspaper Genealogical Abstracts Volume 7 |
| Articles from Murray Ledger and Mayfield Messenger March 1908 to Dec 1908 | |
| 707 | KY, Calloway County, History, Newspaper Genealogical Abstracts Volume 8 |
| Articles from Murray Ledger and Mayfield Messenger from 1913 | |
| 708 | KY, Calloway County, History, Newspaper Genealogical Abstracts Volume 9 |
| Articles from Murray Ledger and Mayfield Messenger Jan 1909 to Aug 1909 | |
| 709 | KY, Calloway County, History, Newspaper Genealogical Abstracts Volume 10 |
| Articles from Murray Ledger and Mayfield Messenger Jan 1914 to Sept 1914 | |
| 715 | KY, Calloway County, Pictorial History |
| 716 | KY, Calloway County, History, Photographic Pot Pourri |
| Volume contains many pictures with description and histories of the Purchase Area | |
| with Calloway County being the focal point. | |
| 717 | KY, Calloway County, Records, Calloway and Adjoining Counties Family Records |
| Family histories are detailed in this volume. | |
| 718 | KY, Calloway County, Lynn Grove~Harris Grove Family History |
| 721 | KY, Calloway County, Tax Lists 1829 + 1831 + 1833 |
| 722 | KY, Calloway County, Marriages 1823 - 1859 & 1886 - 1947 |
| 725 | KY, Calloway County - Bible records of Calloway County & Adjoining Counties (Part one) |
| 726 | Ky, Calloway County - Bible records of Calloway County & Adjoining Counties (Part two |
| Reference Material for Calloway County | |
| 341 | KY, Ballard, Calloway, Fulton, Graves, Hickman, McCracken, and Marshall Counties, Ky. |
| Latest version of the Histories and Biographies of these counties. | |
| 342 | KY, Ballard, Calloway, Fulton, Graves, Hickman, McCracken, and Marshall Counties, Ky. |
| Earlier version of the Histories and Biographies of these counties. | |
| Campbell County (730-739) | |
| Carlisle County (740-774) | |
| 745 | KY, Carlisle County, Census, 1900 |
| 750 | KY, Carlisle County, Cemeteries, Arlington, Arlington Cemetery |
| This 83 page book contains the alphabetical listing of those interred there. | |
| 751 | KY, Carlisle County, Cemeteries, Milburn, Cemetery Inscriptions |
| This is a 39 page book that alphabetically lists those interred. | |
| 752 | KY, Carlisle County, Cemeteries, Carlisle County Cemeteries "Milner" |
| The cemeteries listed here are: Bethlehem, Cunningham, Emmaus, Kirbyton, | |
| Mayfield Creek, Palestine, St Charles, Shiloh, and Zoar. | |
| 753 | KY, Carlisle County, Cemeteries, Carlisle County Cemeteries volume 2 |
| Bardwell, Roselawn, and Allcock cemeteries are listed in this 116 page book. | |
| 754 | KY, Carlisle County, Cemeteries, Carlisle County Cemeteries Volume 3 |
| Volume contains Beech Grove, Berkley, Elsey, Milburn, and Mississippi cemeteries. | |
| 755 | KY, Carlisle-Hickman Counties, Cemeteries, Graveyards |
| 81 Carlisle County graveyards, 69 Hickman County graveyards, 28 Ballard County | |
| graveyards, and 5 Graves County graveyards are listed here. | |
| 756 | KY, Carlisle-Hickman Counties, Cemeteries, Graveyards |
| This is an updated version of the previous book. | |
| 757 | KY, Carlisle County Kentucky Cemeteries Updated 1987-1999 |
| 760 | KY, Carlisle County, Marriages, 1886-1892 |
| 761 | KY, Carlisle County, Marriages, 1893-1900 |
| 770 | L. H. Barclay --Funeral Records of Carlisle County and surrounding area (Book 1) |
| Reference Material for Carlisle County | |
| 341 | KY, Ballard, Calloway, Fulton, Graves, Hickman, McCracken, and Marshall Counties, Ky. |
| Latest version of the Histories and Biographies of these counties. | |
| 342 | KY, Ballard, Calloway, Fulton, Graves, Hickman, McCracken, and Marshall Counties, Ky. |
| Earlier version of the Histories and Biographies of these counties. | |
| Carroll County (775-784) | |
| Carter County (785-794) | |
| Casey County (795-804) | |
| Christian County (805-824) | |
| 805 | KY, Christian County, Census, 1810 |
| 808 | KY, Christian County, Deeds, Deedbook G 1816-1817 |
| 809 | KY, Christian County, Tax Lists, 1797-1799 |
| 811 | KY, Christian County, Wills, Wills and Estates 1815-1823 |
| 812 | KY, Christian County, Wills & Administrations, Vol. 1, 1797-1813 |
| 815 | KY, Christian County,History, Family Histories 1797-1986 |
| 816 | KY, Christian County, History, Family History Book Published in 1991 |
| This book published in 1991 is an updated version of the previous book on the family | |
| histories of the residents of Christian County. | |
| 817 | KY, Christian County, History, Historical and Biographical |
| This is a history of Christian County. The biographies that are presented blend in to | |
| the history of the county. | |
| Clark County (825-834) | |
| 825 | KY, Clark County, Tax Lists, Kentucky Taxpayers 1793-1799 |
| 826 | KY, Clark County, Wills, 1809-1825 |
| Clay County (835-844) | |
| Clinton County (845-854) | |
| Crittenden County (855-864) | |
| 855 | KY, Crittenden County, Census, 1850 |
| 856 | KY, Crittenden County, a pictorial history |
| Cumberland County (865-874) | |
| Daviess County (875-904) | |
| 875 | KY, Daviess County, Census, 1850 |
| 877 | KY, Daviess County, Census, 1870 |
| 878 | KY, Daviess County, Census, 1880 |
| 880 | KY, Daviess County, Records, Kentucky Order Book "D" 1837-1846 |
| 890 | KY, Daviess County, History, History of Daviess-McClean Baptist Association |
| This is a history of the Baptist Churches of the Daviess-McClean Counties from 1844 | |
| to 1968. The membership, pastors, and a history of the individual churches making | |
| upo the membership are covered here. | |
| 891 | KY, Daviess County, History, A Pictorial History of Owensboro-Daviess County |
| These pictures are detailed by a short description. | |
| 892 | KY, Daviess County, Owensboro, Green River, Kentucky, Newspapers Volume I |
| Articles from 6 local newspapers are reprinted here for the time of 1875 to 1900. | |
| 893 | KY, Daviess County, Owensboro, Green River, Kentucky, Newspapers Volume II |
| Articles from 6 local newspapers are reprinted here for the time of 1879 to 1889. | |
| 894 | KY, Kentucky and her counties, Daviess County Historical Atlas |
| Edmonson County (905-914) | |
| Elliott County (915-924) | |
| Estill County (925-934) | |
| Fayette County (935-949) | |
| 935 | KY, Fayette County, Cemetery Records, Old Episcopal Burying groud, by Barr |
| 936 | KY, Fayette County, Records, Volume 1, Court records from 1797 to 1824 |
| 937 | KY, Fayette County, Records, Volume 2, Court records from 194 to 1804 |
| 938 | Ky, Fayette County, Records, Volume 3, marriage records from 1803 to 1850 |
| 940 | KY, Fayette County, Records, Volume 5, wills from 1793 to 1815 |
| Fincastle County VA (KY) (950-959) | |
| 950 | KY, Fincastle County VA(KY), Records, Records and History Volume1 |
| Fleming County (960-969) | |
| Floyd-Magoffin Counties (970-979) | |
| 970 | KY, Floyd-Magoffin Counties, Vital Statistics, 1874-1878, 1859-1877 |
| Franklin County (980-989) | |
| 980 | KY, Franklin County, 200 Year Celebration (1786-1986) |
| Fulton County (990-1199) | |
| 990 | KY, Fulton County, Census, 1850 County, 1850 |
| 991 | KY, Fulton County, Census, 1850 - expanded |
| 992 | KY, Fulton County, Census, 1860 |
| 993 | KY, Fulton County, Census, 1870 |
| 1000 | KY, Fulton County, Cemeteries, Volume 1 |
| 38 cemeteries are listed in this book. | |
| 1002 | KY, Fulton County, Cemeteries, Volume 2 |
| Palestine, Pleasant Hill, Brownsville, Poplar Grove, and Wesley cemeteries are listed | |
| 1004 | KY, Fulton County, Cemeteries, Volume 3a |
| This volume contains Fairview cemetery and its location. | |
| 1005 | KY, Fulton County, Cemeteries, Volume 3b - Fairview Obituaries |
| 1006 | KY, Fulton County, Cemeteries, Volume 4 |
| This volume lists those interred in Liberty Baptist, Major Farm, Madrid Bend, Barnett | |
| Family, McGinnis, Huddleston, Bayou De Chein, Stow, Green Lea, and Rush Creek. | |
| 1008 | KY, Fulton County, Cemeteries, Volume 5 |
| Hickman City Cemetery is listed | |
| 1009 | KY. Fulton County, Cemeteries, Volume 6 - published 2008 |
| 1012 | KY, Fulton County, Cemeteries, Fulton-Fairview Civil War Veterans Burials |
| 1013 | KY, Fulton County, Cemeteries, Fairview Cemetery, Fulton, Map and Lot Owners |
| 1014 | KY, Fulton City, Greenlea Cemetery Burials Al0phabetically, by D. Livingston, 2004 |
| 1015 | KY, Fulton County, Palenstine Cemetery Registry |
| 1020 | KY, Fulton County, Bible Records of Western Ky and Tennessee |
| 1021 | KY, Fulton County, Bible Records of Western Ky and Tennessee , Volume 2 |
| 1022 | KY, Fulton County, Bible Records , Jacob Flournoy Chapter DAR |
| 1027 | KY, Fulton County, Tax Lists, 1846 |
| 1029 | KY, Fulton County, Marriages, Marriage Records 1845-1861 |
| 1030 | KY, Fulton County, Marriages, Marriage Records 1861-1870 |
| 1031 | KY, Fulton County, Marriages, Marriage Records 1870-1878 |
| 1032 | Ky, Fulton County, Marriages, Declarationof marriage of Negroes and mulattoes |
| 1033 | Ky, Fulton County, Marriages, Marriage Records Book 6A - 1878-1882 |
| 1038 | KY, Fulton County Death Records 1911-1929 |
| 1039 | KY, Fulton County Death Records 1930-1959 |
| 1040 | KY, Fulton County Death Records 1960-1979 |
| 1041 | KY, Fulton County Death Records 1980-1999 |
| 1045 | KY, Fulton-Hickman County Obituaries vol. 1 (Jan., 1998 thru June 1998) |
| Contains obituaries from Fulton, Hickman Co., Ky., Weakley & Obion Co., TN | |
| 1046 | KY, Fulton-Hickman County Obituaries vol. 2 (July, thru Dec. 31, 1998) |
| Contains obituaries from Fulton, Hickman Co., Ky., Weakley & Obion Co., TN | |
| 1047 | KY, Fulton-Hickman County Obituaries vol. 3 (Jan. thru June 30, 1999) |
| Contains obituaries from Fulton, Hickman Co., Ky., Weakley & Obion Co., TN | |
| 1048 | KY, Fulton-Hickman County Obituaries vol. 4 (July thru Dec 31, 1999) |
| Contains obituaries from Fulton, Hickman Co., Ky., Weakley & Obion Co., TN | |
| 1055 | KY, Fulton County and Sorrounds - Obituaries - 2006 |
| 1056 | KY, Fulton County and Sorrounds - Obituaries - 2007 |
| 1060 | KY, Fulton County, Wills, Volume 1 1845-1872 |
| 1061 | KY, Fulton County, Wills, Volume 2 1873-1896,y,, |
| 1062 | KY, Fulton County, Wills, Volume 3 1896-1910 |
| 1063 | KY, Fulton County, Wills, Will Book 1 Abstract 1845-1923 |
| 1066 | KY, Fulton County, Funeral Home Records, Lucas Lowe Funeral Company Vol. 1 1926-1929 |
| 1067 | KY, Fulton County, Funeral Home Records, Lucus Lowe Funeral Company Vol. 2 1919-1923 |
| 1068 | KY, Fulton County, Funeral Home Records, Lucus Lowe Funeral Company Vol. 3 1923-1926 |
| 1069 | KY, Fulton County, Funeral Home Records, Lucus Lowe Funeral Companty 1929-1933 |
| 1072 | KY, Fulton County, Funeral Home Records, Hornbeak, 1931-1939 |
| 1073 | KY, Fulton County, Funeral Home Records, Hornbeak, Jan 20, 1939- Sept. 10, 1945 |
| 1074 | KY, Fulton County, Funeral Home Records, Joh Wade & Co. 23 Dec 1915-23 Jan 1918 |
| 1075 | KY, Fulton - John Wade & Co. Furniture Dealer & Undertakers ---3 June 1912 thru 24 Dec 1915 |
| 1080 | KY, Fulton County, Funeral Home Records, Whitnel-Hornbeak Funeral Home Records |
| Books 1 - 2, June, 1945 through Dec 16, 1952 | |
| 1081 | KY, Fulton County, Funeral Home Records, Whitnel-Hornbeak Funeral Home Records |
| Feb. 12, 1953 through Oct. 21, 1955 | |
| 1082 | KY, Fulton County, Funeral Home Records, Whitnel-Hornbeak Funeral Home Records |
| Oct. 21, 1955 through May 2, 1958 | |
| 1083 | KY, Fulton County, Funeral Home Records, Whitnel-Hornbeak Funeral Home Records |
| May 10, 1958 through May 2, 1960 | |
| 1084 | KY, Fulton County, Funeral Home Records, Whitnel-Hornbeak Funeral Home Records |
| May 10, 1960 through Dec. 26, 1963 | |
| 1085 | KY, Fulton County, Funeral Home Records, Whitnel-Hornbeak Funeral Home Records |
| Dec. 30, 1963 through Feb. 13, 1969 | |
| 1095 | KY, Fulton County, Kentucky Lineage Records, Book 1 |
| 1096 | KY, Fulton County, History, Fulton Hickman Families Volume 1 |
| Family group sheets of Fulton County families are included here. | |
| 1097 | KY, Fulton County, History, Fulton-Hickman Families Volume 2 |
| Family group sheets of Fulton County families are included here. | |
| 1098 | Ky, Fulton County, History, Fulton-Hickman Families Volume 3 |
| Family group sheets of Fulton County families are included here. | |
| 1102 | KY, A History of First Methodist Church, 1960 |
| 1103 | KY, A History of First Baptist Church, 1877 - 1970 |
| 1104 | KY, Fulton County, Hickman, Records, St. Paul's Episcopal Church Records 1838-1956 |
| 1105 | KY, Fulton County, Hickman, St. Paul's Episcopal Church Marriages 1843-1906 |
| 1106 | KY, Fulton County, History, Mt. Carmel Baptist Church History |
| 1107 | KY, Fulton County, Church History, Thomas Chapel C.M.E. Church |
| 1108 | KY, Historical Rush Creek, Fulton County, Kentucky |
